Separate Financial Statements
Balance Sheet (Summary)
(Unit : million KRW)
Financial Information
(Unit : million KRW)
| FY 2020 | FY 2021 | FY 2022 | |
|---|---|---|---|
| Assets | |||
| Current Assets | 1,905 | 10,815 | 13,503 |
| Non-current assets | 7,344 | 11,905 | 599 |
| Total assets | 9,249 | 22,720 | 14,102 |
| Liabilities | |||
| Current liabilities | 54,522 | 32,350 | 31,823 |
| Non-current liabilities | 2,715 | 4,928 | 5,796 |
| Total Liabilities | 57,237 | 37,278 | 37,619 |
| Equity | |||
| Share capital | 1,242 | 6,600 | 6,600 |
| Share premium | 10,472 | 64,108 | 64,108 |
| Accumulated other comprehensive income | - | - | - |
| Other components of equity | 1,209 | 1,844 | 2,582 |
| Retained earnings | (60,911) | (87,111) | (96,807) |
| Total Equity | (47,988) | (14,559) | (23,517) |
(Unit : million KRW)
| FY 2020 | FY 2021 | FY 2022 | |
|---|---|---|---|
| Sales | 320 | 750 | 656 |
| Cost of sales | (505) | (838) | (580) |
| Gross profit | (185) | (88) | 76 |
| Selling General Administrative Expenses | (12,480) | (14,207) | (15,766) |
| Operating Income | (12,665) | (14,295) | (15,690) |
| Income and loss before income taxes | (17,651) | (26,200) | (9,696) |
| Net income | (17,651) | (26,200) | (9,696) |
| Other comprehensive income | - | - | - |
| Total comprehensive income | (17,651) | (26,200) | (9,696) |
(Unit : million KRW)
| FY 2020 | FY 2021 | FY 2022 | |
|---|---|---|---|
| Assets | |||
| Current Assets | 1,963 | 10,897 | 13,548 |
| Non-current assets | 7,343 | 11,905 | 599 |
| Total assets | 9,306 | 22,802 | 14,147 |
| Liabilities | |||
| Current liabilities | 54,598 | 32,352 | 32,205 |
| Non-current liabilities | 2,715 | 4,928 | 5,796 |
| Total Liabilities | 57,313 | 37,280 | 38,001 |
| Equity | |||
| Share capital | 1,242 | 6,600 | 6,600 |
| Share premium | 10,472 | 64,108 | 64,108 |
| Accumulated other comprehensive income | (28) | (52) | (35) |
| Other components of equity | 1,208 | 1,844 | 2,582 |
| Retained earnings | (60,901) | (86,977) | (97,109) |
| Total Equity | (48,007) | (14,477) | (23,854) |
(Unit : million KRW)
| FY 2020 | FY 2021 | FY 2022 | |
|---|---|---|---|
| Sales | 320 | 750 | 656 |
| Cost of sales | (505) | (838) | (580) |
| Gross profit | (185) | (88) | 76 |
| Selling General Administrative Expenses | (12,908) | (15,743) | (15,967) |
| Operating Income | (13,093) | (15,831) | (15,891) |
| Income and loss before income taxes | (17,182) | (26,076) | (10,131) |
| Net income | (17,182) | (26,076) | (10,131) |
| Other comprehensive income | (27) | (24) | 16 |
| Total comprehensive income | (17,209) | (26,100) | (10,115) |